


from 21 May to 24 June 2022
(I Section) Molveno – Pradel 08.30 – 17.45
(II Section) Pradel – Palon di Tovre 08.45 – 17.30
from 25 June to 4 September 2022
(I Section) Molveno – Pradel 08.00 – 18.45
(II Section) Pradel – Palon di Tovre 08.15 – 18.30
from 5 September to 9 October 2022
(I Section) Molveno – Pradel 08.30 – 17.45
(II Section) Pradel – Palon di Tovre 08.45 – 17.30
from 15 to 16 October 2022
(I Section) Molveno – Pradel 08.30 – 17.15
(II Section) Pradel – Palon di Tovre 08.45 – 17.00
from 22 to 23 October 2022
(I Section) Molveno – Pradel 08.30 – 17.15
(II Section) Pradel – Palon di Tovre 08.45 – 17.00
from 29 October to 1 November 2022
(I Section) Molveno – Pradel 08.30 – 17.15
(II Section) Pradel – Palon di Tovre 08.45 – 17.00
FOREST PARK
Saturday 4 and Sunday 5 June 2022
from 10.00 to 17.00
from 11 June to 24 June 2022
from 10.00 to 17.00
from 25 June to 11 September 2022
from 10.00 to 17.30
TIMETABLE
Openings | Timetables |
---|---|
from 21 May to 24 June 2022 | (I Section) Molveno – Pradel 08.30 – 17.45 (II Section) Pradel – Palon di Tovre 08.45 – 17.30 |
from 25 June to 4 September 2022 | (I Section) Molveno – Pradel 08.00 – 18.45 (II Section) Pradel – Palon di Tovre 08.15 – 18.30 |
from 5 September to 9 October 2022 | (I Section) Molveno – Pradel 08.30 – 17.45 (II Section) Pradel – Palon di Tovre 08.45 – 17.30 |
from 15 to 16 October 2022 | (I Section) Molveno – Pradel 08.30 – 17.15 (II Section) Pradel – Palon di Tovre 08.45 – 17.00 |
from 22 to 23 October 2022 | (I Section) Molveno – Pradel 08.30 – 17.15 (II Section) Pradel – Palon di Tovre 08.45 – 17.00 |
from 29 October to 1 November 2022 | (I Section) Molveno – Pradel 08.30 – 17.15 (II Section) Pradel – Palon di Tovre 08.45 – 17.00 |

PRICES FOR PEDESTRIANS
Ticket | Adult | Riduced* | Junior and groups** | Child*** | Reduction € 3**** |
---|---|---|---|---|---|
I Section- single ride | € 9 | € 7.50 | € 6.50 | € 4.50 | € 6 |
I Section- A+R | € 13 | € 10.50 | € 9 | € 6.50 | € 10 |
II Section- single ride | € 5 | € 4.50 | € 4 | € 2.50 | – |
II Section- A+R | € 8 | € 6.50 | € 5.50 | € 4 | – |
I e II Section- single ride | € 13 | € 10.50 | € 9 | € 6.50 | € 10 |
I e II Section- A+R | € 17 | € 14 | € 12 | € 8.50 | € 14 |
TREKPASS 3 days in 6 | € 52 | € 42 | € 36 (no gruppi) | € 26 | – |
*Reduced
Dolomiti Paganella Card and Dolomiti Paganella Bike Card holders
**Juniors and groups
Junior under 16 (born after 01/01/2006)
Organized groups with a minimum of 20 paying participants
***Children
Children under 8 (born after 01/01/2014). If accompanied by a paying adult, children are FREE (ratio 1 paying adult = 1 child free)
+ € 3 surcharge for BIKE transport
****Reduction of €3 for car park users
Reduction reserved for users of the car parks c/o Funivie Molveno Pradel departure station and Zona Lido. It is compulsory to show the coupon entitling you to the reduction at the cash desk, which is issued at the same time as the purchase of the daily ticket at the above-mentioned car parks. The reduction is applied once on the total transaction (ratio 1 coupon: 1 reduction).
TREKPASS 3 DAYS OUT OF 6
Pass with photograph reserved for pedestrians that allows you to use all PAGANELLA 2001, VALLE BIANCA and FUNIVIE MOLVENO PRADEL facilities 3 times in 6 days.
Subscription | Price |
---|---|
Weekly ticket | € 70 |
Seasonal ticket | € 200 |
Other | Price |
---|---|
Drawing album Forest Park | € 2.50 |
Giocalibro Sciury | € 1 |

BIKEPASS
Ticket | Adult | Riduced * | Junior** | Child*** |
---|---|---|---|---|
4 hours MOLVENO ZONE | € 29 | € 23 | € 18 | € 13 |
1 day MOLVENO ZONE | € 33 | € 29 | € 23 | € 17 |
4 hours | € 34 | € 30 | € 24 | € 17 |
1 day | € 40 | € 35 | € 28 | € 20 |
2 days | € 73 | € 64 | € 51 | € 37 |
3 days | € 95 | € 84 | € 67 | € 48 |
3 days in 6 | € 100 | € 88 | € 70 | € 50 |
4 days | € 110 | € 97 | € 77 | € 55 |
5 days | € 120 | € 106 | € 84 | € 60 |
6 days | € 130 | € 114 | € 91 | € 65 |
Seasonal Bikepass | € 297 | – | € 208 | € 149 |
Seasonal Bikepass Pre Sale | € 254 | – | € 178 | € 127 |
*Reduced
Dolomiti Paganella Bike Card holders (Bike Hotel clients) valid for the period.
**Junior
Junior under 16 (born after 01/01/2006)
***Children
Children under 8 (born after 01/01/2014). If accompanied by a paying adult, children are FREE (ratio of 1 paying adult = 1 child free – EXCLUDING SEASONAL BIKEPASS).
If accompanied by a paying adult, the season ticket for children costs € 74 – in advance € 64 (ratio 1 adult = 1 child).

FOREST PARK
Ticket | Adult | Riduced * |
---|---|---|
All routes | € 28 | € 23 |
Medium and advanced course | € 22 | € 18 |
Top and expert routes (2 routes) | € 18 | € 15 |
Basic courses | € 13 | € 11 |
*Reduced
Dolomiti Paganella Card holders
• BASIC courses: from 4 years of age
• MEDIUM and ADVANCED routes: 3 routes – Children> 110 cm
• EXPERT and TOP routes: 2 routes – Children> 140 cm
Tickets for organized groups / schools | Prices |
---|---|
Organized group (min. 15 people) | € 15 |
School | € 12 |
Other | Prices |
---|---|
Gloves | € 2 |
Forest park sketchbook | € 2.5 |


Funivie Molveno Pradel S.p.A.
Via Nazionale, 63 | 38018 Molveno (TN)
T.+39 0461 587008 | funivie@molveno.it






Funivie Molveno Pradel S.p.A.
Via Nazionale, 63 | 38018 Molveno (TN)
T.+39 0461 587008 | funivie@molveno.it




